The moon in Beijing
Moon phases in Beijing, China for 2026 and 2027, in local time (Asia/Shanghai): 25 full moons, including 3 supermoons (the closest on 24 December 2026).
Today · Beijing
See the moon from Beijing in 3D →
Full moons in Beijing, 2026
| Date | Time | Moonrise | Distance | Note |
|---|---|---|---|---|
| Sat 3 January | 18:03 | 16:37 | 362,300 km | |
| Mon 2 February | 06:09 | 18:00 | 371,380 km | |
| Tue 3 March | 19:38 | 18:01 | 382,600 km | |
| Thu 2 April | 10:12 | 19:03 | 393,590 km | |
| Sat 2 May | 01:23 | 20:03 | 401,990 km | |
| Sun 31 May | 16:45 | 19:58 | 406,130 km | micromoon |
| Tue 30 June | 07:57 | 20:24 | 405,250 km | micromoon |
| Wed 29 July | 22:36 | 19:34 | 399,610 km | |
| Fri 28 August | 12:19 | 18:54 | 390,390 km | |
| Sun 27 September | 00:49 | 18:06 | 379,420 km | |
| Mon 26 October | 12:12 | 17:02 | 368,860 km | |
| Tue 24 November | 22:54 | 16:12 | 360,750 km | supermoon |
| Thu 24 December | 09:28 | 16:56 | 356,730 km | supermoon |
Full moons in Beijing, 2027
| Date | Time | Moonrise | Distance | Note |
|---|---|---|---|---|
| Fri 22 January | 20:17 | 17:03 | 357,640 km | supermoon |
| Sun 21 February | 07:24 | 18:28 | 363,300 km | |
| Mon 22 March | 18:44 | 18:29 | 372,520 km | |
| Wed 21 April | 06:27 | 19:40 | 383,420 km | |
| Thu 20 May | 18:59 | 19:40 | 393,890 km | |
| Sat 19 June | 08:45 | 20:20 | 401,940 km | |
| Sun 18 July | 23:45 | 19:38 | 405,970 km | micromoon |
| Tue 17 August | 15:29 | 19:04 | 405,070 km | micromoon |
| Thu 16 September | 07:04 | 18:14 | 399,340 km | |
| Fri 15 October | 21:47 | 17:04 | 389,930 km | |
| Sun 14 November | 11:26 | 16:41 | 378,750 km | |
| Tue 14 December | 00:09 | 17:16 | 368,130 km |
All moon phases, 2026
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 19 January 03:52 | 26 January 12:47 | 3 January 18:03 | 10 January 23:49 |
| February | 17 February 20:01 | 24 February 20:28 | 2 February 06:09 | 9 February 20:43 |
| March | 19 March 09:24 | 26 March 03:18 | 3 March 19:38 | 11 March 17:39 |
| April | 17 April 19:52 | 24 April 10:32 | 2 April 10:12 | 10 April 12:52 |
| May | 17 May 04:01 | 23 May 19:11 | 2 May 01:23 31 May 16:45 | 10 May 05:11 |
| June | 15 June 10:54 | 22 June 05:55 | 30 June 07:57 | 8 June 18:00 |
| July | 14 July 17:44 | 21 July 19:06 | 29 July 22:36 | 8 July 03:29 |
| August | 13 August 01:37 | 20 August 10:46 | 28 August 12:19 | 6 August 10:21 |
| September | 11 September 11:27 | 19 September 04:44 | 27 September 00:49 | 4 September 15:51 |
| October | 10 October 23:50 | 19 October 00:13 | 26 October 12:12 | 3 October 21:25 |
| November | 9 November 15:02 | 17 November 19:48 | 24 November 22:54 ★ | 2 November 04:28 |
| December | 9 December 08:52 | 17 December 13:43 | 24 December 09:28 ★ | 1 December 14:09 31 December 03:00 |
All moon phases, 2027
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 8 January 04:25 | 16 January 04:35 | 22 January 20:17 ★ | 29 January 18:56 |
| February | 6 February 23:56 | 14 February 15:59 | 21 February 07:24 | 28 February 13:17 |
| March | 8 March 17:30 | 16 March 00:25 | 22 March 18:44 | 30 March 08:54 |
| April | 7 April 07:51 | 14 April 06:57 | 21 April 06:27 | 29 April 04:18 |
| May | 6 May 18:59 | 13 May 12:44 | 20 May 18:59 | 28 May 21:58 |
| June | 5 June 03:40 | 11 June 18:56 | 19 June 08:45 | 27 June 12:54 |
| July | 4 July 11:02 | 11 July 02:39 | 18 July 23:45 | 27 July 00:55 |
| August | 2 August 18:05 | 9 August 12:54 | 17 August 15:29 | 25 August 10:27 |
| September | 1 September 01:41 30 September 10:36 | 8 September 02:31 | 16 September 07:04 | 23 September 18:21 |
| October | 29 October 21:37 | 7 October 19:48 | 15 October 21:47 | 23 October 01:29 |
| November | 28 November 11:24 | 6 November 16:00 | 14 November 11:26 | 21 November 08:48 |
| December | 28 December 04:12 | 6 December 13:22 | 14 December 00:09 | 20 December 17:11 |
Frequently asked questions
When is the next full moon in Beijing?
The next full moons are on 27 September 2026 00:49, 26 October 2026 12:12 and 24 November 2026 22:54 (local time).
When is the next new moon?
On 10 October 2026 23:50 and 9 November 2026 15:02.
What time does the full moon rise in Beijing?
Around sunset: the full moon rises in the east as the sun sets in the west. The exact time of each moonrise is given in the table.
What is a supermoon?
A full moon close to perigee, here less than 362,000 km from Earth: it looks up to 14% larger and 30% brighter than a full moon at apogee.
Month-by-month lunar calendar → · Upcoming eclipses → · Sunrise and sunset in Beijing →