SunPath 3D

Cities where the mountains steal the sun

Almanacs give sunrise and sunset times for a flat horizon. At the foot of mountains, the sun appears later and disappears earlier. The record in this list: Zermatt, 5h 09m less sunshine on 21 June.

CityHighest terrainSun lost in winterActual sunrise (winter)Sun lost in summer
Zermatt31.7°4h 39m11:11 (08:07)5h 09m
Chamonix-Mont-Blanc28.9°5h 08m12:28 (08:11)4h 35m
Queenstown21.2°4h 15m10:34 (08:24)1h 10m
Innsbruck18.7°2h 25m09:24 (07:58)1h 59m
Grenoble13.4°1h 39m08:54 (08:12)1h 02m
Monaco16.2°0h 38m08:02 (08:00)1h 33m
Annecy11.4°0h 52m08:54 (08:13)1h 03m
Dunedin6.3°1h 18m08:52 (08:20)0h 35m
Oslo3.5°0h 58m10:09 (09:18)1h 13m
Nice6.7°0h 35m08:18 (08:01)1h 10m
Bilbao7.8°1h 01m08:57 (08:40)0h 40m
Zurich7.7°0h 53m08:27 (08:10)1h 01m
Mecca14.1°0h 10m07:00 (06:53)1h 00m
Saint-Denis (Réunion)11.2°0h 15m06:55 (06:54)0h 55m
Cape Town14.5°0h 49m07:58 (07:51)0h 55m
Toulon9.9°0h 08m08:10 (08:04)0h 55m
Papeete12.5°0h 07m06:35 (06:27)0h 54m
Reykjavik3.2°0h 47m11:59 (11:22)0h 53m
Quito8.7°0h 47m06:27 (06:12)0h 34m
Kathmandu6.7°0h 29m06:55 (06:50)0h 50m
Clermont-Ferrand6.0°0h 49m08:33 (08:25)0h 31m
Naples4.9°0h 20m07:33 (07:23)0h 30m
Kyoto5.4°0h 39m07:28 (07:00)0h 38m
Geneva6.5°0h 42m08:48 (08:15)0h 40m
Malaga5.2°0h 15m08:27 (08:26)0h 41m
Santiago7.0°0h 24m08:08 (07:46)0h 34m
Granada7.4°0h 39m09:01 (08:24)0h 36m
Beirut4.1°0h 37m07:01 (06:39)0h 18m
Athens6.0°0h 35m08:12 (07:37)0h 27m
Nancy3.0°0h 16m08:27 (08:25)0h 35m
Vancouver5.7°0h 09m08:10 (08:05)0h 33m
Hong Kong6.9°0h 07m07:05 (06:58)0h 31m
Sapporo5.3°0h 30m07:05 (07:02)0h 01m
Bogotá5.2°0h 22m06:20 (05:58)0h 30m
Auckland4.5°0h 11m07:42 (07:33)0h 11m
Rio de Janeiro5.3°0h 07m06:37 (06:32)0h 25m
Oran4.6°0h 09m08:12 (08:08)0h 21m
Edinburgh3.4°0h 22m08:55 (08:42)0h 06m
Nouméa4.3°0h 14m06:41 (06:32)0h 24m
Palma de Mallorca3.5°0h 05m08:09 (08:06)0h 23m

Method: actual horizon computed for every degree of azimuth, up to 30 km away, from Terrarium elevation tiles (AWS Open Data); direct sun = minutes when the upper edge of the sun is above the ridgeline.