SunPath 3D

Sunrise and sunset times by city, 2026

Sun times for 2026 in 158 cities: sunrise and sunset, dawn and dusk, solar noon, day length and sun altitude. All times are local, with daylight saving time taken into account.

Europe

Africa

Americas

Asia

Oceania

Day length: how cities compare (2026)

CityCountry / territoryLongest dayShortest dayJune solstice (sunrise – sunset)December solstice (sunrise – sunset)
ParisFrance 16h 11m8h 15m 05:46 – 21:57 08:41 – 16:56
MarseilleFrance 15h 24m8h 58m 05:58 – 21:22 08:07 – 17:05
LyonFrance 15h 43m8h 40m 05:50 – 21:34 08:18 – 16:58
ToulouseFrance 15h 26m8h 56m 06:12 – 21:39 08:24 – 17:20
NiceFrance 15h 27m8h 55m 05:49 – 21:16 08:01 – 16:56
NantesFrance 15h 56m8h 29m 06:10 – 22:05 08:49 – 17:18
MontpellierFrance 15h 26m8h 56m 06:03 – 21:29 08:14 – 17:10
StrasbourgFrance 16h 08m8h 17m 05:26 – 21:34 08:18 – 16:35
BordeauxFrance 15h 36m8h 47m 06:16 – 21:52 08:36 – 17:23
LilleFrance 16h 29m7h 58m 05:35 – 22:04 08:46 – 16:45
RennesFrance 16h 04m8h 21m 06:06 – 22:10 08:54 – 17:15
ReimsFrance 16h 15m8h 11m 05:38 – 21:53 08:36 – 16:47
ToulonFrance 15h 23m8h 59m 05:56 – 21:19 08:04 – 17:04
Saint-ÉtienneFrance 15h 41m8h 43m 05:53 – 21:34 08:19 – 17:01
Le HavreFrance 16h 17m8h 09m 05:52 – 22:10 08:53 – 17:02
GrenobleFrance 15h 39m8h 45m 05:49 – 21:28 08:12 – 16:57
DijonFrance 15h 57m8h 28m 05:43 – 21:40 08:23 – 16:51
AngersFrance 15h 58m8h 27m 06:05 – 22:03 08:47 – 17:13
NîmesFrance 15h 28m8h 54m 06:00 – 21:28 08:13 – 17:07
Clermont-FerrandFrance 15h 43m8h 40m 05:57 – 21:41 08:25 – 17:05
BrestFrance 16h 07m8h 19m 06:16 – 22:23 09:06 – 17:25
ToursFrance 15h 57m8h 27m 06:00 – 21:57 08:41 – 17:08
LimogesFrance 15h 44m8h 40m 06:04 – 21:48 08:33 – 17:12
PerpignanFrance 15h 20m9h 02m 06:10 – 21:30 08:15 – 17:17
MetzFrance 16h 14m8h 12m 05:30 – 21:43 08:27 – 16:39
BesançonFrance 15h 56m8h 29m 05:39 – 21:35 08:19 – 16:48
OrléansFrance 16h 02m8h 23m 05:53 – 21:55 08:38 – 17:01
RouenFrance 16h 17m8h 10m 05:49 – 22:05 08:48 – 16:58
CaenFrance 16h 14m8h 12m 05:56 – 22:10 08:53 – 17:05
NancyFrance 16h 09m8h 16m 05:32 – 21:41 08:25 – 16:41
AjaccioFrance 15h 14m9h 07m 05:49 – 21:03 07:49 – 16:56
BiarritzFrance 15h 25m8h 57m 06:25 – 21:50 08:35 – 17:32
La RochelleFrance 15h 47m8h 37m 06:13 – 21:59 08:44 – 17:21
AnnecyFrance 15h 44m8h 39m 05:45 – 21:29 08:13 – 16:53
Chamonix-Mont-BlancFrance 15h 45m8h 39m 05:42 – 21:26 08:11 – 16:50
Fort-de-FranceMartinique 13h 00m11h 16m 05:36 – 18:35 06:24 – 17:40
Pointe-à-PitreGuadeloupe 13h 06m11h 10m 05:35 – 18:40 06:29 – 17:39
Saint-Denis (Réunion)Réunion 13h 24m10h 52m 06:54 – 17:45 05:34 – 18:58
CayenneFrench Guiana 12h 25m11h 50m 06:18 – 18:43 06:32 – 18:22
NouméaNew Caledonia 13h 30m10h 46m 06:32 – 17:19 05:07 – 18:37
PapeeteFrench Polynesia 13h 11m11h 05m 06:27 – 17:32 05:21 – 18:32
BrusselsBelgium 16h 31m7h 56m 05:28 – 22:00 08:42 – 16:38
GenevaSwitzerland 15h 47m8h 37m 05:43 – 21:30 08:15 – 16:51
LausanneSwitzerland 15h 50m8h 34m 05:40 – 21:30 08:14 – 16:48
LuxembourgLuxembourg 16h 18m8h 08m 05:28 – 21:46 08:29 – 16:37
MonacoMonaco 15h 27m8h 55m 05:48 – 21:15 08:00 – 16:55
MontrealCanada 15h 41m8h 42m 05:05 – 20:46 07:31 – 16:13
Quebec CityCanada 15h 52m8h 32m 04:50 – 20:42 07:27 – 15:59
DakarSenegal 13h 00m11h 15m 06:41 – 19:41 07:30 – 18:45
AbidjanCôte d’Ivoire 12h 26m11h 49m 06:04 – 18:30 06:19 – 18:08
CasablancaMorocco 14h 23m9h 56m 06:20 – 20:43 08:30 – 18:26
MarrakechMorocco 14h 13m10h 05m 06:27 – 20:40 08:27 – 18:32
AlgiersAlgeria 14h 41m9h 39m 05:29 – 20:10 07:56 – 17:35
TunisTunisia 14h 41m9h 38m 05:00 – 19:41 07:28 – 17:06
LondonUnited Kingdom 16h 38m7h 50m 04:43 – 21:21 08:03 – 15:53
BarcelonaSpain 15h 10m9h 11m 06:17 – 21:28 08:13 – 17:24
LisbonPortugal 14h 53m9h 27m 06:11 – 21:04 07:50 – 17:18
RomeItaly 15h 14m9h 08m 05:34 – 20:48 07:34 – 16:41
ReykjavikIceland 21h 09m4h 07m 02:55 – 00:04 11:22 – 15:29
New YorkUnited States 15h 06m9h 15m 05:25 – 20:30 07:16 – 16:31
DubaiUnited Arab Emirates 13h 43m10h 34m 05:29 – 19:11 07:00 – 17:34
TokyoJapan 14h 35m9h 45m 04:25 – 19:00 06:47 – 16:32
SydneyAustralia 14h 25m9h 54m 06:59 – 16:53 05:41 – 20:05
MadridSpain 15h 04m9h 17m 06:44 – 21:48 08:34 – 17:51
SevilleSpain 14h 45m9h 35m 07:03 – 21:48 08:34 – 18:09
MalagaSpain 14h 41m9h 39m 06:59 – 21:39 08:26 – 18:05
CadizSpain 14h 40m9h 40m 07:07 – 21:46 08:33 – 18:13
GranadaSpain 14h 43m9h 36m 06:54 – 21:37 08:24 – 18:00
ValenciaSpain 14h 58m9h 23m 06:34 – 21:32 08:18 – 17:41
BilbaoSpain 15h 24m8h 58m 06:31 – 21:55 08:40 – 17:39
ZaragozaSpain 15h 12m9h 09m 06:29 – 21:41 08:27 – 17:36
Palma de MallorcaSpain 14h 58m9h 22m 06:22 – 21:20 08:06 – 17:28
PortoPortugal 15h 09m9h 12m 06:01 – 21:10 07:56 – 17:08
BerlinGermany 16h 50m7h 39m 04:43 – 21:33 08:14 – 15:53
MunichGermany 16h 04m8h 21m 05:13 – 21:17 08:01 – 16:22
HamburgGermany 17h 03m7h 28m 04:50 – 21:53 08:34 – 16:01
FrankfurtGermany 16h 23m8h 03m 05:15 – 21:38 08:21 – 16:25
ZurichSwitzerland 15h 57m8h 27m 05:29 – 21:26 08:10 – 16:37
ZermattSwitzerland 15h 45m8h 38m 05:38 – 21:23 08:07 – 16:46
ViennaAustria 16h 05m8h 20m 04:53 – 20:58 07:42 – 16:02
InnsbruckAustria 15h 56m8h 28m 05:18 – 21:14 07:58 – 16:26
AmsterdamNetherlands 16h 48m7h 41m 05:18 – 22:06 08:48 – 16:28
MilanItaly 15h 41m8h 43m 05:34 – 21:15 08:00 – 16:42
NaplesItaly 15h 07m9h 14m 05:31 – 20:38 07:23 – 16:38
VeniceItaly 15h 41m8h 43m 05:22 – 21:02 07:47 – 16:30
AthensGreece 14h 48m9h 32m 06:02 – 20:51 07:37 – 17:08
IstanbulTürkiye 15h 08m9h 13m 05:32 – 20:39 08:25 – 17:38
EdinburghUnited Kingdom 17h 37m6h 58m 04:26 – 22:02 08:42 – 15:39
DublinIreland 17h 00m7h 30m 04:56 – 21:57 08:38 – 16:08
StockholmSweden 18h 37m6h 05m 03:30 – 22:08 08:43 – 14:48
OsloNorway 18h 50m5h 54m 03:53 – 22:43 09:18 – 15:11
TromsøNorway 24h 00m0h 00m — – — — – —
WarsawPoland 16h 47m7h 42m 04:14 – 21:01 07:42 – 15:25
PragueCzechia 16h 23m8h 04m 04:52 – 21:15 07:58 – 16:02
MoscowRussia 17h 34m7h 00m 03:44 – 21:18 08:57 – 15:57
Saint PetersburgRussia 18h 51m5h 54m 03:35 – 22:25 09:59 – 15:53
TangierMorocco 14h 35m9h 44m 06:07 – 20:42 08:29 – 18:13
RabatMorocco 14h 25m9h 53m 06:16 – 20:41 08:28 – 18:22
FezMorocco 14h 25m9h 53m 06:09 – 20:34 08:21 – 18:14
OranAlgeria 14h 35m9h 44m 05:46 – 20:21 08:08 – 17:52
TripoliLibya 14h 19m9h 59m 05:59 – 20:18 08:05 – 18:04
BenghaziLibya 14h 15m10h 03m 05:33 – 19:49 07:36 – 17:39
CairoEgypt 14h 05m10h 13m 05:54 – 19:59 06:46 – 16:59
AlexandriaEgypt 14h 11m10h 07m 05:56 – 20:07 06:54 – 17:01
LuxorEgypt 13h 45m10h 32m 05:58 – 19:43 06:31 – 17:03
AswanEgypt 13h 38m10h 39m 06:01 – 19:39 06:26 – 17:05
JeddahSaudi Arabia 13h 27m10h 50m 05:41 – 19:08 06:56 – 17:46
MeccaSaudi Arabia 13h 26m10h 50m 05:39 – 19:05 06:53 – 17:43
RiyadhSaudi Arabia 13h 40m10h 36m 05:04 – 18:45 06:33 – 17:09
DohaQatar 13h 43m10h 34m 04:44 – 18:27 06:14 – 16:48
AmmanJordan 14h 15m10h 04m 05:30 – 19:45 07:32 – 17:36
BeirutLebanon 14h 25m9h 54m 05:27 – 19:52 06:39 – 16:32
LagosNigeria 12h 30m11h 45m 06:33 – 19:03 06:52 – 18:36
AccraGhana 12h 27m11h 48m 05:49 – 18:16 06:04 – 17:52
NairobiKenya 12h 12m12h 03m 06:33 – 18:35 06:24 – 18:36
Cape TownSouth Africa 14h 25m9h 54m 07:51 – 17:44 05:31 – 19:56
JohannesburgSouth Africa 13h 47m10h 30m 06:54 – 17:24 05:12 – 18:59
New DelhiIndia 13h 58m10h 19m 05:23 – 19:22 07:09 – 17:29
MumbaiIndia 13h 17m10h 59m 06:01 – 19:18 07:07 – 18:06
KolkataIndia 13h 31m10h 45m 04:52 – 18:23 06:12 – 16:57
BangaloreIndia 12h 53m11h 22m 05:54 – 18:48 06:37 – 17:59
ChennaiIndia 12h 54m11h 21m 05:43 – 18:37 06:26 – 17:48
JaipurIndia 13h 50m10h 27m 05:33 – 19:23 07:11 – 17:38
KathmanduNepal 13h 54m10h 23m 05:08 – 19:02 06:50 – 17:13
BeijingChina 15h 00m9h 20m 04:45 – 19:46 07:32 – 16:52
ShanghaiChina 14h 11m10h 07m 04:50 – 19:01 06:48 – 16:56
Hong KongHong Kong SAR China 13h 30m10h 46m 05:40 – 19:10 06:58 – 17:44
OsakaJapan 14h 29m9h 50m 04:45 – 19:14 07:01 – 16:51
KyotoJapan 14h 31m9h 48m 04:43 – 19:14 07:01 – 16:49
SapporoJapan 15h 22m9h 00m 03:55 – 19:17 07:03 – 16:02
SeoulSouth Korea 14h 46m9h 34m 05:10 – 19:56 07:43 – 17:17
SingaporeSingapore 12h 12m12h 03m 07:00 – 19:12 07:01 – 19:04
BangkokThailand 12h 56m11h 19m 05:51 – 18:47 06:36 – 17:55
JakartaIndonesia 12h 29m11h 46m 06:01 – 17:47 05:36 – 18:05
Los AngelesUnited States 14h 26m9h 53m 05:42 – 20:07 06:54 – 16:47
San FranciscoUnited States 14h 47m9h 33m 05:48 – 20:35 07:21 – 16:54
ChicagoUnited States 15h 14m9h 08m 05:15 – 20:29 07:14 – 16:22
MiamiUnited States 13h 45m10h 32m 06:30 – 20:15 07:03 – 17:34
DenverUnited States 14h 59m9h 21m 05:32 – 20:31 07:17 – 16:38
SeattleUnited States 15h 59m8h 26m 05:11 – 21:10 07:54 – 16:20
TorontoCanada 15h 27m8h 56m 05:36 – 21:02 07:47 – 16:43
VancouverCanada 16h 15m8h 11m 05:06 – 21:21 08:05 – 16:16
Mexico CityMexico 13h 18m10h 58m 05:59 – 19:17 07:05 – 18:03
BogotáColombia 12h 24m11h 51m 05:46 – 18:10 05:58 – 17:50
QuitoEcuador 12h 08m12h 06m 06:12 – 18:19 06:07 – 18:16
LimaPeru 12h 50m11h 25m 06:27 – 17:52 05:41 – 18:31
La PazBolivia 13h 07m11h 09m 06:59 – 18:08 05:57 – 19:04
SantiagoChile 14h 23m9h 56m 07:46 – 17:42 06:29 – 20:52
Buenos AiresArgentina 14h 29m9h 50m 08:00 – 17:50 05:37 – 20:06
São PauloBrazil 13h 35m10h 41m 06:47 – 17:28 05:16 – 18:52
Rio de JaneiroBrazil 13h 33m10h 44m 06:32 – 17:16 05:04 – 18:37
BrasíliaBrazil 13h 04m11h 11m 06:37 – 17:49 05:37 – 18:41
MelbourneAustralia 14h 47m9h 33m 07:35 – 17:08 05:54 – 20:42
BrisbaneAustralia 13h 53m10h 24m 06:37 – 17:01 04:49 – 18:42
PerthAustralia 14h 15m10h 03m 07:16 – 17:20 05:07 – 19:22
AucklandNew Zealand 14h 42m9h 38m 07:33 – 17:11 05:58 – 20:40
QueenstownNew Zealand 15h 38m8h 46m 08:24 – 17:09 05:54 – 21:32
DunedinNew Zealand 15h 44m8h 39m 08:20 – 16:59 05:44 – 21:28

Can’t find your city? Open the 3D map and search for any address.