Sunrise and sunset times in Palma de Mallorca, 2026
In Palma de Mallorca, Spain (39.5696° N, 2.6502° E), the longest day of 2026 is 21 June: the sun rises at 06:22 and sets at 21:20, giving 14h 58m of daylight. The shortest is 21 December, with 9h 22m of daylight. Local time, Europe/Madrid time zone.
Today · Palma de Mallorca
See the sun path over Palma de Mallorca live in 3D →
2026 solstices and equinoxes in Palma de Mallorca
| Event | Date | Sunrise | Sunset | Day length | Noon altitude | Sunrise direction |
|---|---|---|---|---|---|---|
| March equinox | 20 March | 06:53 | 19:01 | 12h 08m | 50.4° | 89° (east) |
| June solstice | 21 June | 06:22 | 21:20 | 14h 58m | 73.9° | 58° (east-northeast) |
| September equinox | 23 September | 07:37 | 19:45 | 12h 07m | 50.3° | 89° (east) |
| December solstice | 21 December | 08:06 | 17:28 | 9h 22m | 27.0° | 120° (east-southeast) |
Sun times in Palma de Mallorca, month by month
Twice a month: on the 1st and at mid-month. Dawn and dusk here mean civil dawn and dusk (sun 6° below the horizon). Click a date to open it in 3D.
| Date | Dawn | Sunrise | Solar noon | Max. altitude | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|---|
| 1 January | 07:39 | 08:10 | 12:52 | 27.5° | 17:36 | 18:06 | 9h 26m |
| 15 January | 07:38 | 08:08 | 12:58 | 29.4° | 17:49 | 18:19 | 9h 41m |
| 1 February | 07:28 | 07:57 | 13:02 | 33.4° | 18:09 | 18:37 | 10h 12m |
| 15 February | 07:14 | 07:41 | 13:03 | 37.9° | 18:25 | 18:53 | 10h 44m |
| 1 March | 06:55 | 07:22 | 13:01 | 43.0° | 18:41 | 19:08 | 11h 19m |
| 15 March | 06:34 | 07:01 | 12:58 | 48.4° | 18:56 | 19:23 | 11h 55m |
| 1 April | 07:06 | 07:33 | 13:53 | 55.1° | 20:13 | 20:40 | 12h 39m |
| 15 April | 06:44 | 07:12 | 13:49 | 60.3° | 20:27 | 20:55 | 13h 15m |
| 1 May | 06:21 | 06:50 | 13:46 | 65.6° | 20:43 | 21:12 | 13h 53m |
| 15 May | 06:05 | 06:35 | 13:45 | 69.4° | 20:56 | 21:27 | 14h 21m |
| 1 June | 05:52 | 06:24 | 13:47 | 72.5° | 21:10 | 21:42 | 14h 47m |
| 15 June | 05:48 | 06:21 | 13:49 | 73.8° | 21:18 | 21:51 | 14h 57m |
| 1 July | 05:53 | 06:25 | 13:53 | 73.5° | 21:20 | 21:53 | 14h 55m |
| 15 July | 06:02 | 06:34 | 13:55 | 71.9° | 21:16 | 21:47 | 14h 42m |
| 1 August | 06:18 | 06:48 | 13:55 | 68.4° | 21:02 | 21:32 | 14h 14m |
| 15 August | 06:32 | 07:01 | 13:53 | 64.4° | 20:45 | 21:14 | 13h 44m |
| 1 September | 06:49 | 07:17 | 13:49 | 58.6° | 20:20 | 20:48 | 13h 03m |
| 15 September | 07:03 | 07:30 | 13:44 | 53.4° | 19:58 | 20:25 | 12h 28m |
| 1 October | 07:18 | 07:45 | 13:39 | 47.1° | 19:32 | 19:58 | 11h 47m |
| 15 October | 07:32 | 07:59 | 13:35 | 41.8° | 19:10 | 19:37 | 11h 11m |
| 1 November | 06:49 | 07:17 | 12:32 | 35.9° | 17:47 | 18:15 | 10h 30m |
| 15 November | 07:04 | 07:33 | 12:33 | 31.9° | 17:34 | 18:02 | 10h 01m |
| 1 December | 07:20 | 07:50 | 12:38 | 28.6° | 17:25 | 17:55 | 9h 35m |
| 15 December | 07:32 | 08:02 | 12:44 | 27.2° | 17:26 | 17:56 | 9h 24m |
Terrain around Palma de Mallorca
The terrain around Palma de Mallorca rises up to 3.5° above the horizon (towards the northwest). On 21 June, the sun appears at 06:28 instead of 06:22 and disappears at 21:02 instead of 21:20: 0h 23m less sunshine than with a clear horizon.
| Date | Theoretical sunrise | Actual sunrise | Theoretical sunset | Actual sunset | Direct sun |
|---|---|---|---|---|---|
| 21 January | 08:05 | 08:08 | 17:56 | 17:52 | 9h 45m |
| 21 February | 07:33 | 07:40 | 18:32 | 18:20 | 10h 41m |
| 21 March | 06:51 | 06:54 | 19:02 | 18:42 | 11h 49m |
| 21 April | 07:03 | 07:07 | 20:33 | 20:16 | 13h 10m |
| 21 May | 06:30 | 06:35 | 21:02 | 20:43 | 14h 09m |
| 21 June | 06:22 | 06:28 | 21:20 | 21:02 | 14h 35m |
| 21 July | 06:39 | 06:44 | 21:12 | 20:53 | 14h 10m |
| 21 August | 07:07 | 07:10 | 20:37 | 20:20 | 13h 11m |
| 21 September | 07:35 | 07:39 | 19:48 | 19:28 | 11h 50m |
| 21 October | 08:05 | 08:11 | 19:01 | 18:50 | 10h 40m |
| 21 November | 07:40 | 07:43 | 17:30 | 17:25 | 9h 43m |
| 21 December | 08:06 | 08:09 | 17:28 | 17:25 | 9h 17m |
Terrain computed up to 30 km away from an elevation model with a resolution of about 100 m; buildings and trees are not included.
Frequently asked questions
What time is sunrise in Palma de Mallorca?
In 2026, the sun rises in Palma de Mallorca between 06:21 (on 13 June) and 08:10 (on 5 January), local time (Europe/Madrid). At the June solstice, sunrise is at 06:22; at the December solstice, it is at 08:06.
What time is sunset in Palma de Mallorca?
In 2026, sunset in Palma de Mallorca ranges from 17:25 (on 7 December) to 21:21 (on 27 June), local time.
What is the longest day of the year in Palma de Mallorca?
It is 21 June 2026, with 14h 58m between sunrise (06:22) and sunset (21:20). The shortest day is 21 December, with 9h 22m (sunrise 08:06, sunset 17:28).
How high does the sun get in Palma de Mallorca?
At solar noon, the sun reaches 73.9° at its highest point of the year (on 21 June) and 27.0° at its lowest (on 21 December).
In which direction does the sun rise in Palma de Mallorca?
Almost due east at the equinoxes (azimuth 89°). At the June solstice, it rises in the east-northeast (azimuth 58°) and sets in the west-northwest (302°); at the December solstice, it rises in the east-southeast (120°) and sets in the west-southwest (240°).
Do the times account for daylight saving time?
Yes. All times are given in the Europe/Madrid time zone, including the switch to and from daylight saving time.
Method
Sun position computed with the SunCalc algorithm (J. Meeus’s formulas), accurate to about one minute for sunrise and sunset times. Sunrise and sunset refer to the upper edge of the sun on a clear, sea-level horizon, including atmospheric refraction: hills or buildings hide the sun earlier. The 3D map also computes the actual sunrise behind the terrain. More about the method.