Sunrise and sunset times in Perpignan, 2026
In Perpignan, France (42.6887° N, 2.8948° E), the longest day of 2026 is 21 June: the sun rises at 06:10 and sets at 21:30, giving 15h 20m of daylight. The shortest is 21 December, with 9h 02m of daylight. Local time, Europe/Paris time zone.
Today · Perpignan
See the sun path over Perpignan live in 3D →
2026 solstices and equinoxes in Perpignan
| Event | Date | Sunrise | Sunset | Day length | Noon altitude | Sunrise direction |
|---|---|---|---|---|---|---|
| March equinox | 20 March | 06:51 | 19:00 | 12h 09m | 47.3° | 89° (east) |
| June solstice | 21 June | 06:10 | 21:30 | 15h 20m | 70.8° | 56° (east-northeast) |
| September equinox | 23 September | 07:36 | 19:44 | 12h 08m | 47.1° | 89° (east) |
| December solstice | 21 December | 08:15 | 17:17 | 9h 02m | 23.9° | 122° (east-southeast) |
Sun times in Perpignan, month by month
Twice a month: on the 1st and at mid-month. Dawn and dusk here mean civil dawn and dusk (sun 6° below the horizon). Click a date to open it in 3D.
| Date | Dawn | Sunrise | Solar noon | Max. altitude | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|---|
| 1 January | 07:46 | 08:18 | 12:51 | 24.4° | 17:25 | 17:57 | 9h 07m |
| 15 January | 07:44 | 08:16 | 12:57 | 26.3° | 17:39 | 18:11 | 9h 24m |
| 1 February | 07:32 | 08:02 | 13:01 | 30.3° | 18:01 | 18:31 | 9h 59m |
| 15 February | 07:16 | 07:45 | 13:02 | 34.8° | 18:20 | 18:49 | 10h 34m |
| 1 March | 06:56 | 07:24 | 13:00 | 39.9° | 18:37 | 19:06 | 11h 14m |
| 15 March | 06:32 | 07:00 | 12:57 | 45.3° | 18:54 | 19:22 | 11h 54m |
| 1 April | 07:02 | 07:30 | 13:52 | 52.0° | 20:14 | 20:42 | 12h 43m |
| 15 April | 06:37 | 07:07 | 13:48 | 57.2° | 20:30 | 20:59 | 13h 23m |
| 1 May | 06:12 | 06:43 | 13:45 | 62.5° | 20:48 | 21:19 | 14h 05m |
| 15 May | 05:53 | 06:26 | 13:44 | 66.3° | 21:03 | 21:36 | 14h 38m |
| 1 June | 05:39 | 06:13 | 13:46 | 69.4° | 21:19 | 21:54 | 15h 07m |
| 15 June | 05:34 | 06:09 | 13:48 | 70.6° | 21:28 | 22:03 | 15h 18m |
| 1 July | 05:39 | 06:14 | 13:52 | 70.4° | 21:30 | 22:05 | 15h 16m |
| 15 July | 05:49 | 06:23 | 13:54 | 68.8° | 21:24 | 21:58 | 15h 01m |
| 1 August | 06:07 | 06:39 | 13:54 | 65.3° | 21:08 | 21:40 | 14h 29m |
| 15 August | 06:24 | 06:54 | 13:52 | 61.3° | 20:50 | 21:20 | 13h 55m |
| 1 September | 06:44 | 07:13 | 13:48 | 55.5° | 20:23 | 20:52 | 13h 10m |
| 15 September | 06:59 | 07:28 | 13:43 | 50.2° | 19:58 | 20:26 | 12h 30m |
| 1 October | 07:17 | 07:45 | 13:38 | 44.0° | 19:30 | 19:58 | 11h 45m |
| 15 October | 07:33 | 08:01 | 13:34 | 38.7° | 19:06 | 19:34 | 11h 05m |
| 1 November | 06:52 | 07:22 | 12:32 | 32.8° | 17:41 | 18:10 | 10h 19m |
| 15 November | 07:09 | 07:39 | 12:33 | 28.8° | 17:25 | 17:56 | 9h 46m |
| 1 December | 07:27 | 07:58 | 12:37 | 25.5° | 17:15 | 17:47 | 9h 17m |
| 15 December | 07:39 | 08:11 | 12:43 | 24.1° | 17:15 | 17:47 | 9h 04m |
Terrain around Perpignan
The terrain around Perpignan rises up to 2.8° above the horizon (towards the south). On 21 December, the sun appears at 08:16 instead of 08:15 and disappears at 17:05 instead of 17:17: 0h 12m less sunshine than with a clear horizon.
| Date | Theoretical sunrise | Actual sunrise | Theoretical sunset | Actual sunset | Direct sun |
|---|---|---|---|---|---|
| 21 January | 08:12 | 08:13 | 17:47 | 17:35 | 9h 23m |
| 21 February | 07:36 | 07:38 | 18:27 | 18:20 | 10h 43m |
| 21 March | 06:50 | 06:51 | 19:01 | 18:56 | 12h 06m |
| 21 April | 06:57 | 06:59 | 20:37 | 20:29 | 13h 31m |
| 21 May | 06:20 | 06:22 | 21:10 | 21:03 | 14h 42m |
| 21 June | 06:10 | 06:12 | 21:30 | 21:23 | 15h 12m |
| 21 July | 06:29 | 06:30 | 21:20 | 21:13 | 14h 44m |
| 21 August | 07:01 | 07:02 | 20:41 | 20:33 | 13h 32m |
| 21 September | 07:34 | 07:35 | 19:47 | 19:42 | 12h 08m |
| 21 October | 08:08 | 08:10 | 18:56 | 18:49 | 10h 40m |
| 21 November | 07:47 | 07:48 | 17:20 | 17:09 | 9h 22m |
| 21 December | 08:15 | 08:16 | 17:17 | 17:05 | 8h 50m |
Terrain computed up to 30 km away from an elevation model with a resolution of about 100 m; buildings and trees are not included.
Frequently asked questions
What time is sunrise in Perpignan?
In 2026, the sun rises in Perpignan between 06:09 (on 14 June) and 08:18 (on 3 January), local time (Europe/Paris). At the June solstice, sunrise is at 06:10; at the December solstice, it is at 08:15.
What time is sunset in Perpignan?
In 2026, sunset in Perpignan ranges from 17:14 (on 9 December) to 21:30 (on 26 June), local time.
What is the longest day of the year in Perpignan?
It is 21 June 2026, with 15h 20m between sunrise (06:10) and sunset (21:30). The shortest day is 21 December, with 9h 02m (sunrise 08:15, sunset 17:17).
How high does the sun get in Perpignan?
At solar noon, the sun reaches 70.8° at its highest point of the year (on 21 June) and 23.9° at its lowest (on 21 December).
In which direction does the sun rise in Perpignan?
Almost due east at the equinoxes (azimuth 89°). At the June solstice, it rises in the east-northeast (azimuth 56°) and sets in the west-northwest (304°); at the December solstice, it rises in the east-southeast (122°) and sets in the west-southwest (238°).
Do the times account for daylight saving time?
Yes. All times are given in the Europe/Paris time zone, including the switch to and from daylight saving time.
Method
Sun position computed with the SunCalc algorithm (J. Meeus’s formulas), accurate to about one minute for sunrise and sunset times. Sunrise and sunset refer to the upper edge of the sun on a clear, sea-level horizon, including atmospheric refraction: hills or buildings hide the sun earlier. The 3D map also computes the actual sunrise behind the terrain. More about the method.