Sunrise and sunset times in Kathmandu, 2026
In Kathmandu, Nepal (27.7172° N, 85.3240° E), the longest day of 2026 is 21 June: the sun rises at 05:08 and sets at 19:02, giving 13h 54m of daylight. The shortest is 22 December, with 10h 23m of daylight. Local time, Asia/Kathmandu time zone.
Today · Kathmandu
See the sun path over Kathmandu live in 3D →
2026 solstices and equinoxes in Kathmandu
| Event | Date | Sunrise | Sunset | Day length | Noon altitude | Sunrise direction |
|---|---|---|---|---|---|---|
| March equinox | 20 March | 06:08 | 18:14 | 12h 07m | 62.2° | 90° (east) |
| June solstice | 21 June | 05:08 | 19:02 | 13h 54m | 85.7° | 63° (east-northeast) |
| September equinox | 23 September | 05:52 | 17:59 | 12h 07m | 62.2° | 90° (east) |
| December solstice | 22 December | 06:50 | 17:13 | 10h 23m | 38.9° | 116° (east-southeast) |
Sun times in Kathmandu, month by month
Twice a month: on the 1st and at mid-month. Dawn and dusk here mean civil dawn and dusk (sun 6° below the horizon). Click a date to open it in 3D.
| Date | Dawn | Sunrise | Solar noon | Max. altitude | Sunset | Dusk | Day length |
|---|---|---|---|---|---|---|---|
| 1 January | 06:28 | 06:54 | 12:07 | 39.3° | 17:19 | 17:45 | 10h 26m |
| 15 January | 06:30 | 06:55 | 12:13 | 41.2° | 17:30 | 17:55 | 10h 35m |
| 1 February | 06:26 | 06:50 | 12:17 | 45.2° | 17:44 | 18:08 | 10h 54m |
| 15 February | 06:17 | 06:41 | 12:17 | 49.6° | 17:54 | 18:18 | 11h 14m |
| 1 March | 06:04 | 06:28 | 12:16 | 54.7° | 18:04 | 18:27 | 11h 36m |
| 15 March | 05:50 | 06:13 | 12:12 | 60.2° | 18:12 | 18:35 | 11h 59m |
| 1 April | 05:31 | 05:54 | 12:07 | 66.9° | 18:21 | 18:44 | 12h 27m |
| 15 April | 05:15 | 05:39 | 12:03 | 72.1° | 18:28 | 18:52 | 12h 49m |
| 1 May | 04:59 | 05:24 | 12:00 | 77.4° | 18:37 | 19:02 | 13h 13m |
| 15 May | 04:49 | 05:14 | 12:00 | 81.2° | 18:45 | 19:11 | 13h 31m |
| 1 June | 04:42 | 05:08 | 12:01 | 84.3° | 18:55 | 19:21 | 13h 47m |
| 15 June | 04:40 | 05:07 | 12:04 | 85.6° | 19:00 | 19:27 | 13h 53m |
| 1 July | 04:44 | 05:11 | 12:07 | 85.4° | 19:03 | 19:30 | 13h 52m |
| 15 July | 04:51 | 05:17 | 12:09 | 83.8° | 19:01 | 19:27 | 13h 44m |
| 1 August | 05:01 | 05:26 | 12:10 | 80.3° | 18:53 | 19:18 | 13h 27m |
| 15 August | 05:09 | 05:34 | 12:08 | 76.3° | 18:42 | 19:06 | 13h 08m |
| 1 September | 05:18 | 05:42 | 12:03 | 70.5° | 18:24 | 18:48 | 12h 42m |
| 15 September | 05:25 | 05:48 | 11:59 | 65.3° | 18:08 | 18:32 | 12h 20m |
| 1 October | 05:32 | 05:56 | 11:53 | 59.1° | 17:50 | 18:13 | 11h 54m |
| 15 October | 05:40 | 06:03 | 11:49 | 53.8° | 17:35 | 17:58 | 11h 31m |
| 1 November | 05:50 | 06:14 | 11:47 | 47.9° | 17:19 | 17:44 | 11h 06m |
| 15 November | 05:59 | 06:24 | 11:48 | 43.8° | 17:11 | 17:36 | 10h 47m |
| 1 December | 06:11 | 06:36 | 11:52 | 40.5° | 17:08 | 17:33 | 10h 31m |
| 15 December | 06:20 | 06:46 | 11:58 | 39.0° | 17:10 | 17:36 | 10h 24m |
Terrain around Kathmandu
The terrain around Kathmandu rises up to 6.7° above the horizon (towards the west-northwest). On 21 June, the sun appears at 05:29 instead of 05:08 and disappears at 18:32 instead of 19:02: 0h 50m less sunshine than with a clear horizon.
| Date | Theoretical sunrise | Actual sunrise | Theoretical sunset | Actual sunset | Direct sun |
|---|---|---|---|---|---|
| 21 January | 06:54 | 07:01 | 17:35 | 17:08 | 10h 08m |
| 21 February | 06:36 | 06:46 | 17:58 | 17:41 | 10h 56m |
| 21 March | 06:06 | 06:16 | 18:15 | 18:00 | 11h 45m |
| 21 April | 05:33 | 05:43 | 18:31 | 18:19 | 12h 37m |
| 21 May | 05:11 | 05:28 | 18:49 | 18:25 | 12h 58m |
| 21 June | 05:08 | 05:29 | 19:02 | 18:32 | 13h 04m |
| 21 July | 05:20 | 05:37 | 18:59 | 18:35 | 12h 59m |
| 21 August | 05:37 | 05:46 | 18:36 | 18:23 | 12h 38m |
| 21 September | 05:51 | 06:00 | 18:01 | 17:46 | 11h 47m |
| 21 October | 06:07 | 06:17 | 17:29 | 17:11 | 10h 55m |
| 21 November | 06:29 | 06:35 | 17:09 | 16:42 | 10h 08m |
| 21 December | 06:50 | 06:55 | 17:13 | 16:48 | 9h 54m |
Terrain computed up to 30 km away from an elevation model with a resolution of about 100 m; buildings and trees are not included.
Frequently asked questions
What time is sunrise in Kathmandu?
In 2026, the sun rises in Kathmandu between 05:07 (on 10 June) and 06:55 (on 11 January), local time (Asia/Kathmandu). At the June solstice, sunrise is at 05:08; at the December solstice, it is at 06:50.
What time is sunset in Kathmandu?
In 2026, sunset in Kathmandu ranges from 17:08 (on 1 December) to 19:03 (on 1 July), local time.
What is the longest day of the year in Kathmandu?
It is 21 June 2026, with 13h 54m between sunrise (05:08) and sunset (19:02). The shortest day is 22 December, with 10h 23m (sunrise 06:50, sunset 17:13).
How high does the sun get in Kathmandu?
At solar noon, the sun reaches 85.7° at its highest point of the year (on 21 June) and 38.9° at its lowest (on 22 December).
In which direction does the sun rise in Kathmandu?
Almost due east at the equinoxes (azimuth 90°). At the June solstice, it rises in the east-northeast (azimuth 63°) and sets in the west-northwest (297°); at the December solstice, it rises in the east-southeast (116°) and sets in the west-southwest (244°).
Do the times account for daylight saving time?
Yes. All times are given in the Asia/Kathmandu time zone, which does not observe daylight saving time.
Method
Sun position computed with the SunCalc algorithm (J. Meeus’s formulas), accurate to about one minute for sunrise and sunset times. Sunrise and sunset refer to the upper edge of the sun on a clear, sea-level horizon, including atmospheric refraction: hills or buildings hide the sun earlier. The 3D map also computes the actual sunrise behind the terrain. More about the method.