The moon in Kathmandu
Moon phases in Kathmandu, Nepal for 2026 and 2027, in local time (Asia/Kathmandu): 25 full moons, including 3 supermoons (the closest on 24 December 2026).
Today · Kathmandu
See the moon from Kathmandu in 3D →
Full moons in Kathmandu, 2026
| Date | Time | Moonrise | Distance | Note |
|---|---|---|---|---|
| Sat 3 January | 15:48 | 17:13 | 362,300 km | |
| Mon 2 February | 03:54 | 18:17 | 371,380 km | |
| Tue 3 March | 17:23 | 18:04 | 382,600 km | |
| Thu 2 April | 07:57 | 18:44 | 393,590 km | |
| Fri 1 May | 23:08 | 18:28 | 401,990 km | |
| Sun 31 May | 14:30 | 19:11 | 406,130 km | micromoon |
| Tue 30 June | 05:42 | 19:38 | 405,250 km | micromoon |
| Wed 29 July | 20:21 | 18:57 | 399,610 km | |
| Fri 28 August | 10:04 | 18:36 | 390,390 km | |
| Sat 26 September | 22:34 | 17:36 | 379,420 km | |
| Mon 26 October | 09:57 | 17:18 | 368,860 km | |
| Tue 24 November | 20:39 | 16:41 | 360,750 km | supermoon |
| Thu 24 December | 07:13 | 17:32 | 356,730 km | supermoon |
Full moons in Kathmandu, 2027
| Date | Time | Moonrise | Distance | Note |
|---|---|---|---|---|
| Fri 22 January | 18:02 | 17:30 | 357,640 km | supermoon |
| Sun 21 February | 05:09 | 18:32 | 363,300 km | |
| Mon 22 March | 16:29 | 18:19 | 372,520 km | |
| Wed 21 April | 04:12 | 19:09 | 383,420 km | |
| Thu 20 May | 16:44 | 18:58 | 393,890 km | |
| Sat 19 June | 06:30 | 19:34 | 401,940 km | |
| Sun 18 July | 21:30 | 18:58 | 405,970 km | micromoon |
| Tue 17 August | 13:14 | 18:40 | 405,070 km | micromoon |
| Thu 16 September | 04:49 | 18:09 | 399,340 km | |
| Fri 15 October | 19:32 | 17:12 | 389,930 km | |
| Sun 14 November | 09:11 | 17:08 | 378,750 km | |
| Mon 13 December | 21:54 | 16:45 | 368,130 km |
All moon phases, 2026
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 19 January 01:37 | 26 January 10:32 | 3 January 15:48 | 10 January 21:34 |
| February | 17 February 17:46 | 24 February 18:13 | 2 February 03:54 | 9 February 18:28 |
| March | 19 March 07:09 | 26 March 01:03 | 3 March 17:23 | 11 March 15:24 |
| April | 17 April 17:37 | 24 April 08:17 | 2 April 07:57 | 10 April 10:37 |
| May | 17 May 01:46 | 23 May 16:56 | 1 May 23:08 31 May 14:30 | 10 May 02:56 |
| June | 15 June 08:39 | 22 June 03:40 | 30 June 05:42 | 8 June 15:45 |
| July | 14 July 15:29 | 21 July 16:51 | 29 July 20:21 | 8 July 01:14 |
| August | 12 August 23:22 | 20 August 08:31 | 28 August 10:04 | 6 August 08:06 |
| September | 11 September 09:12 | 19 September 02:29 | 26 September 22:34 | 4 September 13:36 |
| October | 10 October 21:35 | 18 October 21:58 | 26 October 09:57 | 3 October 19:10 |
| November | 9 November 12:47 | 17 November 17:33 | 24 November 20:39 ★ | 2 November 02:13 |
| December | 9 December 06:37 | 17 December 11:28 | 24 December 07:13 ★ | 1 December 11:54 31 December 00:45 |
All moon phases, 2027
| Month | New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|---|
| January | 8 January 02:10 | 16 January 02:20 | 22 January 18:02 ★ | 29 January 16:41 |
| February | 6 February 21:41 | 14 February 13:44 | 21 February 05:09 | 28 February 11:02 |
| March | 8 March 15:15 | 15 March 22:10 | 22 March 16:29 | 30 March 06:39 |
| April | 7 April 05:36 | 14 April 04:42 | 21 April 04:12 | 29 April 02:03 |
| May | 6 May 16:44 | 13 May 10:29 | 20 May 16:44 | 28 May 19:43 |
| June | 5 June 01:25 | 11 June 16:41 | 19 June 06:30 | 27 June 10:39 |
| July | 4 July 08:47 | 11 July 00:24 | 18 July 21:30 | 26 July 22:40 |
| August | 2 August 15:50 31 August 23:26 | 9 August 10:39 | 17 August 13:14 | 25 August 08:12 |
| September | 30 September 08:21 | 8 September 00:16 | 16 September 04:49 | 23 September 16:06 |
| October | 29 October 19:22 | 7 October 17:33 | 15 October 19:32 | 22 October 23:14 |
| November | 28 November 09:09 | 6 November 13:45 | 14 November 09:11 | 21 November 06:33 |
| December | 28 December 01:57 | 6 December 11:07 | 13 December 21:54 | 20 December 14:56 |
Frequently asked questions
When is the next full moon in Kathmandu?
The next full moons are on 26 September 2026 22:34, 26 October 2026 09:57 and 24 November 2026 20:39 (local time).
When is the next new moon?
On 10 October 2026 21:35 and 9 November 2026 12:47.
What time does the full moon rise in Kathmandu?
Around sunset: the full moon rises in the east as the sun sets in the west. The exact time of each moonrise is given in the table.
What is a supermoon?
A full moon close to perigee, here less than 362,000 km from Earth: it looks up to 14% larger and 30% brighter than a full moon at apogee.
Month-by-month lunar calendar → · Upcoming eclipses → · Sunrise and sunset in Kathmandu →