Partial lunar eclipse of 6 July 2028
The partial lunar eclipse of 6 July 2028 peaks at 18:19 UTC; the partial phase lasts 142 mins, 38 secs. It can be seen wherever the moon is above the horizon: in 120 countries, including Réunion, New Caledonia, United Arab Emirates, Japan, Australia, Greece, Türkiye and Russia.
Where to see it
A lunar eclipse can be seen from the whole night side of the Earth: Réunion, New Caledonia, United Arab Emirates, Japan, Australia, Greece, Türkiye and Russia.
Times in major cities
Local times. Click a city for details and a simulation.
| City | Country | Maximum | Moon altitude |
|---|---|---|---|
| Accra | Ghana | 18:19 | 0° |
| Alexandria | Egypt | 21:19 | 12° |
| Amman | Jordan | 21:19 | 16° |
| Aswan | Egypt | 21:19 | 19° |
| Athens | Greece | 21:19 | 4° |
| Auckland | New Zealand | 06:19 | 14° |
| Bangalore | India | 23:49 | 52° |
| Bangkok | Thailand | 01:19 | 50° |
| Beijing | China | 02:19 | 20° |
| Beirut | Lebanon | 21:19 | 14° |
| Benghazi | Libya | 20:19 | 5° |
| Brisbane | Australia | 04:19 | 30° |
| Cairo | Egypt | 21:19 | 14° |
| Cape Town | South Africa | 20:19 | 30° |
| Chennai | India | 23:49 | 53° |
| Doha | Qatar | 21:19 | 30° |
| Dubai | United Arab Emirates | 22:19 | 32° |
| Dunedin | New Zealand | 06:19 | 20° |
| Hong Kong | Hong Kong SAR China | 02:19 | 36° |
| Istanbul | Türkiye | 21:19 | 6° |
| Jaipur | India | 23:49 | 38° |
| Jakarta | Indonesia | 01:19 | 64° |
| Jeddah | Saudi Arabia | 21:19 | 25° |
| Johannesburg | South Africa | 20:19 | 37° |
| Kathmandu | Nepal | 00:04 | 38° |
| Kolkata | India | 23:49 | 43° |
| Kyoto | Japan | 03:19 | 14° |
| Lagos | Nigeria | 19:19 | 3° |
| Luxor | Egypt | 21:19 | 18° |
| Mecca | Saudi Arabia | 21:19 | 26° |
| Melbourne | Australia | 04:19 | 38° |
| Moscow | Russia | 21:19 | 0° |
| Mumbai | India | 23:49 | 45° |
| Nairobi | Kenya | 21:19 | 36° |
| New Delhi | India | 23:49 | 37° |
| Nouméa | New Caledonia | 05:19 | 16° |
| Osaka | Japan | 03:19 | 15° |
| Perth | Australia | 02:19 | 62° |
| Queenstown | New Zealand | 06:19 | 21° |
| Riyadh | Saudi Arabia | 21:19 | 28° |
| Saint-Denis (Réunion) | Réunion | 22:19 | 61° |
| Sapporo | Japan | 03:19 | 6° |
| Seoul | South Korea | 03:19 | 17° |
| Shanghai | China | 02:19 | 25° |
| Singapore | Singapore | 02:19 | 60° |
| Sydney | Australia | 04:19 | 32° |
| Tokyo | Japan | 03:19 | 12° |
| Tripoli | Libya | 20:19 | 0° |
Timeline (Universal Time)
| Phase | UTC |
|---|---|
| Penumbral eclipse begins | 15:43 |
| Partial eclipse begins | 17:08 |
| Maximum eclipse | 18:19 |
| Partial eclipse ends | 19:30 |
| Penumbral eclipse ends | 20:55 |
Frequently asked questions
What time is the partial lunar eclipse of 6 July 2028?
Maximum eclipse is at 18:19 UTC. Local times depend on where you are: see the table of cities.