Total solar eclipse of 2 August 2027
The total solar eclipse of 2 August 2027 peaks at 10:06 UTC (greatest eclipse: Egypt), with 6 mins, 27 secs of totality. The path of totality, about 260 km wide, crosses Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Sudan, Saudi Arabia, Yemen and Somalia. The eclipse is partial in 126 countries, including Malta, Portugal, Eritrea, Djibouti and Israel.
Where to see it
Path of totality (about 260 km wide): Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Sudan, Saudi Arabia, Yemen and Somalia.
| Country | Sun covered (at the centre of the country) |
|---|---|
| Morocco | totality |
| Spain | totality |
| Algeria | totality |
| Tunisia | totality |
| Libya | totality |
| Egypt | totality |
| Sudan | totality |
| Saudi Arabia | totality |
| Yemen | totality |
| Somalia | totality |
| Malta | 97% |
| Portugal | 89% |
| Eritrea | 87% |
| Djibouti | 86% |
| Israel | 82% |
| Palestinian Territories | 80% |
| Jordan | 79% |
| Andorra | 77% |
| Greece | 74% |
| Cyprus | 74% |
| Maldives | 73% |
| Lebanon | 72% |
| Albania | 71% |
| Monaco | 70% |
| Seychelles | 68% |
| Italy | 68% |
| Ethiopia | 68% |
| North Macedonia | 67% |
| San Marino | 66% |
| Montenegro | 65% |
Times and coverage in major cities
Local times. Click a city for details and a simulation.
| City | Country | Sun covered | Begins | Maximum | Ends | Sun altitude |
|---|---|---|---|---|---|---|
| Malaga | Spain | 100% | 09:42 | 10:48 | 12:02 | 39° |
| Cadiz | Spain | 100% | 09:40 | 10:46 | 11:59 | 37° |
| Tangier | Morocco | 100% | 08:40 | 09:46 | 11:00 | 38° |
| Oran | Algeria | 100% | 08:44 | 09:53 | 11:09 | 43° |
| Tripoli | Libya | 100% | 09:59 | 11:16 | 12:38 | 60° |
| Benghazi | Libya | 100% | 10:10 | 11:30 | 12:53 | 68° |
| Luxor | Egypt | 100% | 11:40 | 13:05 | 14:26 | 82° |
| Jeddah | Saudi Arabia | 100% | 12:00 | 13:25 | 14:43 | 76° |
| Mecca | Saudi Arabia | 100% | 12:02 | 13:26 | 14:44 | 75° |
| Aswan | Egypt | 100% | 11:42 | 13:08 | 14:29 | 83° |
| Algiers | Algeria | 100% | 08:48 | 09:58 | 11:15 | 47° |
| Granada | Spain | 99% | 09:42 | 10:50 | 12:03 | 40° |
| Rabat | Morocco | 99% | 08:39 | 09:45 | 10:58 | 37° |
| Fez | Morocco | 98% | 08:40 | 09:47 | 11:01 | 39° |
| Seville | Spain | 98% | 09:41 | 10:47 | 11:59 | 38° |
| Casablanca | Morocco | 97% | 08:38 | 09:44 | 10:57 | 36° |
| Tunis | Tunisia | 97% | 08:56 | 10:09 | 11:28 | 55° |
| Cairo | Egypt | 95% | 11:33 | 12:55 | 14:16 | 78° |
| Alexandria | Egypt | 93% | 11:29 | 12:51 | 14:11 | 76° |
| Lisbon | Portugal | 92% | 08:40 | 09:44 | 10:54 | 35° |
| Valencia | Spain | 90% | 09:46 | 10:54 | 12:08 | 43° |
| Marrakech | Morocco | 89% | 08:37 | 09:43 | 10:56 | 36° |
| Palma de Mallorca | Spain | 89% | 09:49 | 10:58 | 12:13 | 46° |
| Madrid | Spain | 86% | 09:45 | 10:51 | 12:02 | 40° |
| Porto | Portugal | 82% | 08:43 | 09:46 | 10:55 | 35° |
| Barcelona | Spain | 82% | 09:50 | 10:58 | 12:11 | 45° |
| Zaragoza | Spain | 81% | 09:48 | 10:54 | 12:06 | 42° |
| Amman | Jordan | 78% | 11:41 | 13:01 | 14:18 | 75° |
| Athens | Greece | 78% | 11:16 | 12:32 | 13:49 | 66° |
| Naples | Italy | 77% | 10:03 | 11:15 | 12:30 | 56° |
| Ajaccio | France | 77% | 09:57 | 11:07 | 12:20 | 51° |
| Perpignan | France | 76% | 09:52 | 10:59 | 12:11 | 45° |
| Riyadh | Saudi Arabia | 76% | 12:13 | 13:32 | 14:44 | 67° |
| Rome | Italy | 74% | 10:02 | 11:12 | 12:26 | 54° |
| Bilbao | Spain | 74% | 09:48 | 10:53 | 12:02 | 40° |
| Biarritz | France | 73% | 09:50 | 10:54 | 12:04 | 41° |
| Toulon | France | 73% | 09:56 | 11:03 | 12:15 | 48° |
| Beirut | Lebanon | 73% | 11:40 | 12:58 | 14:13 | 74° |
| Marseille | France | 73% | 09:55 | 11:02 | 12:14 | 47° |
| Toulouse | France | 72% | 09:52 | 10:58 | 12:08 | 44° |
| Montpellier | France | 72% | 09:54 | 11:01 | 12:11 | 46° |
| Nîmes | France | 71% | 09:55 | 11:01 | 12:12 | 46° |
| Nice | France | 70% | 09:57 | 11:05 | 12:16 | 49° |
| Monaco | Monaco | 70% | 09:58 | 11:05 | 12:16 | 49° |
| Bordeaux | France | 68% | 09:52 | 10:56 | 12:04 | 42° |
| Grenoble | France | 65% | 09:58 | 11:03 | 12:12 | 47° |
| Saint-Étienne | France | 64% | 09:57 | 11:02 | 12:10 | 46° |
| Limoges | France | 63% | 09:55 | 10:58 | 12:06 | 43° |
| Clermont-Ferrand | France | 63% | 09:56 | 11:00 | 12:08 | 45° |
| Lyon | France | 63% | 09:58 | 11:02 | 12:11 | 46° |
| La Rochelle | France | 62% | 09:53 | 10:56 | 12:02 | 41° |
| Milan | Italy | 62% | 10:02 | 11:08 | 12:17 | 50° |
| Doha | Qatar | 62% | 12:24 | 13:38 | 14:46 | 62° |
| Annecy | France | 62% | 09:59 | 11:04 | 12:12 | 47° |
| Chamonix-Mont-Blanc | France | 61% | 10:00 | 11:05 | 12:13 | 48° |
| Zermatt | Switzerland | 60% | 10:01 | 11:06 | 12:14 | 48° |
| Geneva | Switzerland | 60% | 09:59 | 11:04 | 12:12 | 47° |
| Venice | Italy | 60% | 10:05 | 11:12 | 12:21 | 52° |
| Istanbul | Türkiye | 59% | 11:27 | 12:39 | 13:50 | 66° |
| Lausanne | Switzerland | 59% | 10:00 | 11:05 | 12:12 | 47° |
| Nantes | France | 58% | 09:55 | 10:56 | 12:01 | 40° |
| Tours | France | 57% | 09:57 | 10:58 | 12:04 | 42° |
| Angers | France | 57% | 09:56 | 10:57 | 12:02 | 41° |
| Dijon | France | 56% | 10:00 | 11:03 | 12:09 | 46° |
| Besançon | France | 56% | 10:01 | 11:04 | 12:11 | 46° |
| Orléans | France | 55% | 09:58 | 11:00 | 12:05 | 43° |
| Zurich | Switzerland | 55% | 10:03 | 11:07 | 12:14 | 48° |
| Rennes | France | 55% | 09:56 | 10:56 | 12:00 | 40° |
| Innsbruck | Austria | 54% | 10:06 | 11:10 | 12:17 | 50° |
| Brest | France | 54% | 09:55 | 10:54 | 11:57 | 38° |
| Dubai | United Arab Emirates | 53% | 13:33 | 14:43 | 15:47 | 57° |
| Paris | France | 51% | 10:00 | 11:01 | 12:04 | 43° |
| Nancy | France | 51% | 10:03 | 11:05 | 12:09 | 46° |
| Strasbourg | France | 51% | 10:04 | 11:06 | 12:11 | 47° |
| Caen | France | 50% | 09:59 | 10:58 | 12:01 | 41° |
| Munich | Germany | 50% | 10:08 | 11:11 | 12:16 | 50° |
| Reims | France | 49% | 10:02 | 11:02 | 12:06 | 44° |
| Rouen | France | 49% | 10:00 | 11:00 | 12:02 | 42° |
| Le Havre | France | 49% | 10:00 | 10:59 | 12:01 | 41° |
| Metz | France | 49% | 10:04 | 11:05 | 12:09 | 46° |
| Luxembourg | Luxembourg | 47% | 10:05 | 11:05 | 12:08 | 45° |
| Vienna | Austria | 47% | 10:14 | 11:17 | 12:22 | 53° |
| Frankfurt | Germany | 44% | 10:08 | 11:08 | 12:10 | 47° |
| Lille | France | 44% | 10:04 | 11:02 | 12:03 | 43° |
| Brussels | Belgium | 43% | 10:05 | 11:03 | 12:04 | 44° |
| London | United Kingdom | 42% | 09:03 | 10:00 | 10:59 | 40° |
| Prague | Czechia | 42% | 10:14 | 11:14 | 12:16 | 50° |
| Bangalore | India | 39% | 15:58 | 16:53 | 17:43 | 26° |
| Amsterdam | Netherlands | 38% | 10:08 | 11:05 | 12:03 | 43° |
| Dublin | Ireland | 36% | 09:03 | 09:56 | 10:51 | 36° |
| Chennai | India | 34% | 16:02 | 16:54 | 17:41 | 23° |
| Berlin | Germany | 34% | 10:17 | 11:13 | 12:11 | 48° |
| Hamburg | Germany | 32% | 10:15 | 11:10 | 12:06 | 46° |
| Mumbai | India | 32% | 15:47 | 16:41 | 17:31 | 34° |
| Nairobi | Kenya | 31% | 12:52 | 14:01 | 15:04 | 62° |
| Warsaw | Poland | 30% | 10:26 | 11:22 | 12:19 | 52° |
| Edinburgh | United Kingdom | 27% | 09:11 | 10:00 | 10:51 | 37° |
| Dakar | Senegal | 26% | 07:41 | 08:30 | 09:24 | 22° |
| Saint-Denis (Réunion) | Réunion | 18% | 14:55 | 15:43 | 16:27 | 28° |
| Oslo | Norway | 14% | 10:31 | 11:13 | 11:55 | 42° |
| Stockholm | Sweden | 13% | 10:37 | 11:19 | 12:01 | 45° |
| Jaipur | India | 12% | 15:50 | 16:30 | 17:09 | 35° |
| Bangkok | Thailand | 11% | 17:53 | 18:26 | 18:56 | 4° |
| Moscow | Russia | 9% | 12:00 | 12:39 | 13:18 | 52° |
| New Delhi | India | 8% | 15:53 | 16:29 | 17:02 | 34° |
| Saint Petersburg | Russia | 6% | 11:56 | 12:30 | 13:03 | 47° |
| Kolkata | India | 6% | 16:14 | 16:43 | 17:11 | 20° |
| Reykjavik | Iceland | 6% | 08:30 | 08:59 | 09:27 | 25° |
| Kathmandu | Nepal | 2% | 16:27 | 16:49 | 17:11 | 26° |
| Lagos | Nigeria | 2% | 09:41 | 10:13 | 10:46 | 50° |
Safe viewing
Never look at the sun without eye protection, even when it is almost completely covered: use eclipse glasses that meet the ISO 12312-2 standard, a solar filter over the front of your lens, or project the sun through a pinhole. Sunglasses do not protect your eyes. Only totality, during its few minutes, is safe to watch with the naked eye.
Frequently asked questions
What time is the total solar eclipse of 2 August 2027?
Maximum eclipse is at 10:06 UTC. Local times depend on where you are: see the table of cities.
Where can you see totality?
Along the path that crosses Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Sudan, Saudi Arabia, Yemen and Somalia, for example in Tangier, Oran and Tripoli.
How long does totality last?
Up to 6 mins, 27 secs at the point of greatest eclipse; less towards the edges of the path.